2005 Gender Specific Schedule
|
Pool A |
Time |
Blue | White | Score |
| 3:20 | Churchill (Female) | Kelvin (Female) | 4 - 6 |
|
Pool A |
Time |
Blue | White | Score |
| 12:15 | Kelvin (Male) | Vincent Massey / Dakota (Male) | 18 - 7 |
| 1:05 | Grant Park (Female) | Kelvin (Female) | 15 - 0 |
| 1:55 | Grant Park (Female) | Churchill (Female) | 19 - 1 |
| 2:45 | Kelvin (Female) | Vincent Massey (Female) | 0 - 15 |
| 3:20 | Grant Park (Male) | Kelvin (Male) | 12 - 18 |
|
Pool B |
Time |
Blue | White | Score |
| 12:15 | - | - | - |
| 1:05 | Vincent Massey (Female) | Churchill (Female) | 11 - 1 |
| 1:55 | Grant Park (Male) | Vincent Massey / Dakota (Male) | 12 - 10 |
| 2:45 | - | - | - |
| 3:20 | - | - | - |
|
Pool A |
Time |
Blue | White | Score |
| 3:20 | Grant Park (Female) | Vincent Massey (Female) | 5 - 5 (OT) |