2005 Middle Years Schedule
Round One
Sunday October 16 |
Pool A |
Time |
Blue | White | Score |
| 3:00 | - | - | - |
| 3:45 | Laura Secord | Charleswood | 0 - 23 |
| 4:30 | Churchill | Wolseley | 7 - 0 (Default Wolseley) |
Pool B |
Time |
Blue | White | Score |
| 3:00 | River Heights | Viscount Alexander | 1 - 18 |
| 3:45 | Grant Park | Hastings | 16 - 0 |
| 4:30 | H.S. Paul | Niakwa | 7 - 5 |
Sunday October 23 |
Pool A |
Time |
Blue | White | Score |
| 3:30 | H.S. Paul 2 | Charleswood 2 | not played |
| 4:00 | Grant Park | River Heights 1 | 11 - 4 |
| 4:30 | Hastings | Laura Secord | 2 - 11 |
Pool B |
Time |
Blue | White | Score |
| 3:30 | H.S. Paul 1 | Charleswood 1 | 7 - 9 |
| 4:00 | River Heights 2 | Wolsely | not played |
| 4:30 | H.S. Paul 2 | Riverview | 2 - 14 |
Sunday October 30 |
Pool A |
Time |
Blue | White | Score |
| 2:45 | - | - | - |
| 3:20 | - | - | - |
| 3:55 | Churchill | Grant Park | 4 - 11 |
| 4:30 | Riverview | Laura Secord | 13 - 5 |
Pool B |
Time |
Blue | White | Score |
| 2:45 | River Heights 2 | H.S. Paul 2 | 6 - 7 |
| 3:20 | River Heights 1 | Viscount Alexander | 7 - 9 |
| 3:55 | H.S.Paul 2 | Hastings | 13 - 1 |
| 4:30 | Charleswood | H.S. Paul 1 | 8 - 9 |
Round Two
Sunday November 6 |
Pool A |
Time |
Blue | White | Score |
| 2:45 | - | - | - |
| 3:20 | - | - | - |
| 3:55 | Grant Park | River Heights 1 | 10 - 4 |
| 4:30 | Riverview | Charleswood | 5 - 9 |
Pool B |
Time |
Blue | White | Score |
| 2:45 | Hastings | River Heights 2 | 1 - 14 |
| 3:20 | Churchill | Viscount Alexander | not played |
| 3:55 | River Heights 2 | H.S. Paul 2 | 9 - 5 |
| 4:30 | Laura Secord | H.S. Paul 1 | 10 - 10 |
Sunday November 20 |
Pool A |
Time |
Blue | White | Score |
| 2:45 | - | - | - |
| 3:20 | - | - | - |
| 3:55 | Viscount Alexander | Grant Park | 4 - 8 |
| 4:30 | River Heights 1 | Churchill | 5 - 9 |
Pool B |
Time |
Blue | White | Score |
| 2:45 | Hastings | River Heights 2 | 0 - 20 |
| 3:20 | H.S. Paul 1 | Riverview | 5 - 11 |
| 3:55 | River Heights 3 | H.S. Paul 2 | 10 - 4 |
| 4:30 | Charleswood | Laura Secord | 9 - 12 |
Sunday November 27 |
Pool A |
Time |
Blue | White | Score |
| 3:55 | Viscount Alexander | River Heights 1 | 9 - 5 |
| 4:30 | H.S. Paul 1 | Charleswood | 8 - 10 |
Sunday November 27 |
Pool B |
Time |
Blue | White | Score |
| 2:45 | River Heights 2 | H. S. Paul | 11 - 5 |
| 3:55 | Laura Secord | Riverview | 5 - 0 |
| 4:30 | River Heights 3 | Hastings | 3 - 14 |
Sunday December 4 |
Pool A |
Time |
Blue | White | Score |
| 3:55 | Viscount Alexander (Second MYA) | Churchill (Third MYA) | 5 - 7 |
| 4:30 | Laura Secord (First MYB) | River Heights 2 (Fourth MYB) | 8 - 11 |
Sunday December 4 |
Pool B |
Time |
Blue | White | Score |
| 2:45 | Grant Park (First MYA) | River Heights 1 (Fourth MYA) | 8 - 7 (OT) |
| 3:20 | River Heights 3 (Second MYC) | H.S. Paul 2 (Third MYC) | 9 - 7 |
| 3:55 | Riverview (Second MYB) | Charleswood (Third MYB) | 9 - 10 (OT) |
| 4:30 | H.S. Paul 1 (First MYC) | Hastings (Fourth MYC) | 13 - 5 |